You are currently exploring the Us Motors parts catalog that we have established for your ease of perusal. Here, we feature in-demand part numbers like GM16, GA39, FJ76, P063GDA4480015B, GJ31, GA28, DX72, and other Us Motors components that are ready for purchase at any time. As you explore, you are encouraged to click on the “RFQ” button next to any item that catches your eye to access our online quote request service. To guarantee a procurement solution that accommodates your requirements and limitations, we ask that you provide our team with critical details like your target price and expected fulfillment timeline.
At ASAP Semiconductor, customer service is a priority, so if you place an order on Cosmic Quality Parts, you will be assigned a dedicated account manager who can provide one-on-one consultation should you need it. More than that, we are specialists at locating hard-to-find industrial automation parts, unearthing solutions where other avenues may come up short. With our representatives available around the clock, do not hesitate to reach out by form, email, or phone for the Us Motors products that you are seeking.
Displaying Page: 1 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GM16 | CVW20V2B6, 20HP, 1800 RPM, 230/460V, 256T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA39 | 8D30P1CS, 30HP, 3600 RPM, 460V, 286TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GDA4480015B | WD2S1AHC, 2HP, 3600 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GJ31 | CD100P3F, 100HP, 1200 RPM, 460V, 444T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA28 | HD20P3EC, 20HP, 1200 RPM, 230/460V, 286TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DX72 | U5P2DKR, 5HP, 1800 RPM, 208-230/460V, 184TCH frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GF49 | 8D2P3C, 2HP, 1200 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DK39 | U5P2DCR, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GM01 | CVW3V2B6, 3HP, 1800 RPM, 230/460V, 182T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG06 | HD1P3E, 1HP, 1200 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCG1483015B | WD2P2AHC, 2HP, 1800 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
D32P2H | D32P2H, 1.5HP, 1800 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D15P3D | D15P3D, 15HP, 1200 RPM, 208-230/460V, 284T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063ECH3581025B | T13S3DCR, 1/3HP, 1200 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D60P1DS | D60P1DS, 60HP, 3600 RPM, 208-230/460V, 326TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG21 | HD1P2EC, 1HP, 1800 RPM, 230/460V, 143TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
K055DWJ1298012B | 5471, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
GB41 | 8D7P3G, 7.5HP, 1200 RPM, 575V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D10P3D | D10P3D, 10HP, 1200 RPM, 208-230/460V, 256T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA30 | CD30P1FS, 30HP, 3600 RPM, 460V, 286TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG45 | 8D32P2C, 1.5HP, 1800 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
997307-000 | 997307-000 Fan Cover, 18-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
GD27 | CD75P2F, 75HP, 1800 RPM, 460V, 365T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
CK79 | U5P2DC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FD13 | U32P2GC, 1.5HP, 1800 RPM, 575V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ADM1087015B | XS1P2ACR, 1HP, 1800 RPM, 208-230/460V, 143TC fr, C-face footless, explosion proof, ha... | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBK4449025B | WD13S2ACR, 1/3HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
CS12 | X20P3B, 20HP, 1200 RPM, 230/460V, 286T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GC37 | 8D40P2C, 40HP, 1800 RPM, 460V, 324T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
K055WDJ0404012B | 5462, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
GF22 | HD5P2EC, 5HP, 1800 RPM, 230/460V, 184TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DT89 | S7P1ACR, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GM02 | CVW2V3B6, 2HP, 1200 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
K055JZF2373012B | 5465, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
375880-000 | 375880-000 Fan, 18?D | Us Motors Parts | N/A | Avl | RFQ |
343963-000 | 343963-000 Fan, 18?D | Us Motors Parts | N/A | Avl | RFQ |
GE22 | HD10P2EC, 10HP, 1800 RPM, 230/460V, 215TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GD22 | HD75P2EC, 75HP, 1800 RPM, 230/460V, 365TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GD31 | CD50P3F, 50HP, 1200 RPM, 460V, 365T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063EMB5038015B | WD34S3AC, 3/4HP, 1200 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
DP51 | U7P1DC, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG04 | HD32P2E, 1.5HP, 1800 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA08 | HD30P2ES, 30HP, 1800 RPM, 230/460V, 286TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D5P2D | D5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG26 | CD2P1E, 2HP, 3600 RPM, 230/460V, 145T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GJ11 | HD125P3F, 125HP, 1200 RPM, 460V, 445T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
362255-000 | 362255-000 Fan, 13-7/8?D | Us Motors Parts | N/A | Avl | RFQ |
DY78 | U20P1GC, 20HP, 3600 RPM, 575V, 256TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
CR87 | X15P1B, 15HP, 3600 RPM, 230/460V, 254T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote