Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-12421-2241000 | Murrelektronik 7000-12421-2241000 (7000124212241000) connection lead, M12, 4 pin. | General Automation | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
7000-40641-2200100 | Murrelektronik 7000-40641-2200100 (7000406412200100) M12 male 0 degree / M8 female 90... | General Automation | N/A | Avl | RFQ |
7000-46041-8020400 | Murrelektronik 7000-46041-8020400 (7000460418020400) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-99601-0000000 | Murrelektronik 7000-99601-0000000 (7000996010000000) 5 pole push pull power connector... | General Automation | N/A | Avl | RFQ |
55296 | Murrelektronik 55296 metal compact module with 16 multi-function channels. | General Automation | N/A | Avl | RFQ |
7000-40641-0100100 | Murrelektronik 7000-40641-0100100 (7000406410100100) M12 male 0-¦/ M8 female 90-¦LED ... | General Automation | N/A | Avl | RFQ |
5668100 | Murrelektronik 5668100 terminal module. | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
56450 | Murrelektronik 56450 8 multifunction channels cube 20 interface. | General Automation | N/A | Avl | RFQ |
7000-18021-2161000 | Murrelektronik 7000-18021-2161000 (7000180212161000) 18 mm valve plug. | General Automation | N/A | Avl | RFQ |
4000-72000-3290000 | Murrelektronik 4000-72000-3290000 (4000720003290000) socket. | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
7000-12041-0150150 | Murrelektronik 7000-12041-0150150 M12 male connector straight cable, PVC-JB 5X0, 34 Y... | General Automation | N/A | Avl | RFQ |
7000-08061-2210500 | Murrelektronik 7000-08061-2210500 (7000080612210500) M8 female. | General Automation | N/A | Avl | RFQ |
58627 | Murrelektronik 58627 1mm screw plug. | General Automation | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
85301 | Murrelektronik 85301 (85301) eco rail 1 phase power supply rated at 90-264 VAC. | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
85424 | Murrelektronik 85424 single phase AS-I power supply, rated at 230V AC. | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
4000-68000-3310000 | Murrelektronik 4000-68000-3310000 (4000680003310000) socket. | General Automation | N/A | Avl | RFQ |
7000-31181-0000000 | Murrelektronik 7000-31181-0000000 (7000311810000000) Electronic plug. | Data Communication | N/A | Avl | RFQ |
7000-4401-8410200 | Murrelektronik 7000-4401-8410200 (700044018410200) M12 Male 0/ M12 Female Shielded b-... | General Automation | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | Avl | RFQ |
4000-68223-0000000 | Murrelektronik 4000-68223-0000000 ModLink MSDD front panel interface frame module dou... | General Automation | N/A | Avl | RFQ |
7000-08041-6500500 | Murrelektronik 7000-08041-6500500 (7000080416500500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-74101-7960500 | Murrelektronik 7000-74101-7960500 (7000741017960500) Shield with cable, 5m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
56109 | Murrelektronik 56109 Potential terminal block brown blue. | General Automation | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | Avl | RFQ |
4000-75070-1500006 | Murrelektronik 4000-75070-1500006 (4000750701500006) 4 output modlight with magnet ba... | General Automation | N/A | Avl | RFQ |
7000-40021-6340060 | Murrelektronik 7000-40021-6340060 (7000400216340060) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
7000-12241-6251000 | Murrelektronik 7000-12241-6251000 (7000122416251000) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-50021-9611500 | Murrelektronik 7000-50021-9611500 (7000500219611500) Connector 7/8' male 0-¦ / 7/8' f... | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
7000-13541-9710020 | Murrelektronik 7000-13541-9710020 (7000135419710020) M12 female receptable. | General Automation | N/A | Avl | RFQ |
7000-12221-2141000 | Murrelektronik 7000-12221-2141000 (7000122212141000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
7000-40341-6340400 | Murrelektronik 7000-40341-6340400 (7000403416340400) M12 male straight / M12 female 9... | General Automation | N/A | Avl | RFQ |
85002 | Murrelekronik 85002 evolution power supply. | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
56600 | Murrelektronik 56600 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote