You are currently exploring the Murrelektronik parts catalog that we have established for your ease of perusal. Here, we feature in-demand part numbers like 516001, 7000-12421-2241000, 7000-08361-0000000, 7000-44711-7960070, 7000-12041-2250150, 7000-44711-7961000, 7000-40201-6340200, and other Murrelektronik components that are ready for purchase at any time. As you explore, you are encouraged to click on the “RFQ” button next to any item that catches your eye to access our online quote request service. To guarantee a procurement solution that accommodates your requirements and limitations, we ask that you provide our team with critical details like your target price and expected fulfillment timeline.
At ASAP Semiconductor, customer service is a priority, so if you place an order on Cosmic Quality Parts, you will be assigned a dedicated account manager who can provide one-on-one consultation should you need it. More than that, we are specialists at locating hard-to-find industrial automation parts, unearthing solutions where other avenues may come up short. With our representatives available around the clock, do not hesitate to reach out by form, email, or phone for the Murrelektronik products that you are seeking.
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
516001 | Murrelektronik 516001 (516001) RM 14/24 VDC input relay. | General Automation | N/A | Avl | RFQ |
7000-12421-2241000 | Murrelektronik 7000-12421-2241000 (7000124212241000) connection lead, M12, 4 pin. | General Automation | N/A | Avl | RFQ |
7000-08361-0000000 | Murrelektronik 7000-08361-0000000 (7000083610000000) Mosa M8 female 0-¦field-wireable... | General Automation | N/A | Avl | RFQ |
7000-44711-7960070 | Murrelektronik 7000-44711-7960070 (7000447117960070) Connector M12 male,rj45 ethernet... | General Automation | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
7000-44711-7961000 | Murrelektronik 7000-44711-7961000 (7000447117961000) M12 male connector with 10m gree... | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
67010 | Murrelektronik 67010 relay socket rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
7000-40741-6330200 | Murrelektronik 7000-40741-6330200 (7000407416330200) M12 Y-distributor, M12 female 90... | General Automation | N/A | Avl | RFQ |
7000-12341-6340500 | Murrelektronik 7000-12341-6340500 (7000123416340500) M12 female connector. | General Automation | N/A | Avl | RFQ |
9000-41068-0200000 | Murrelekronik 9000-41068-0200000 (9000410680200000) Mico basic 8.2 elec aux circuit, ... | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
7000-31261-0000000 | Murrelektronik 7000-31261-0000000 (7000312610000000) proportional amplifier. | General Automation | N/A | Avl | RFQ |
4000-68000-1200000 | Murrelektronik 4000-68000-1200000 (4000680001200000) Modlink msdd data insert. | General Automation | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
7000-29001-0000000 | Murrelektronik 7000-29001-0000000 (7000290010000000) SVS valve plug form a 18mm field... | General Automation | N/A | Avl | RFQ |
85371 | Murrelektronik 85371 (85371) Power supply, 1 phase, 95Vac to 265Vac. | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
55529 | Murrelektronik 55529 Mvk profinet compact module. | General Automation | N/A | Avl | RFQ |
7000-08331-0000000 | Murrelektronik 7000-08331-0000000 (7000083310000000) mosa-m8 stecker connector 3 pole... | General Automation | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
85053 | Murrelektronik 85053 (85053) mps power supply 1-phase, primary switched IN: 90-265VAC... | General Automation | N/A | Avl | RFQ |
7000-23151-3621000 | Murrelektronik 7000-23151-3621000 (7000231513621000) Cable with female connector M12. | General Automation | N/A | Avl | RFQ |
55268 | Murrelektronik 55268 push pull galvanic separation compact module with 16 digital inp... | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
7000-40041-6350200 | Murrelektronik 7000-40041-6350200 (7000400416350200) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
85084 | Murrelektronik 85084 1 phase power supply rated at 95-132 VAC. | General Automation | N/A | Avl | RFQ |
56535 | Murrelektronik 56535 Fieldbus system bus node. | Data Communication | N/A | Avl | RFQ |
4000-75070-0000918 | Murrelektronik 4000-75070-0000918 (4000750700000918) aluminum tube. | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
7000-40341-6340500 | Murrelektronik 7000-40341-6340500 (7000403416340500) Connector M12 male 0-¦ / m12 fem... | General Automation | N/A | Avl | RFQ |
56402 | Murrelektronik 56402 Masi67 input/outputwith 4 digital inputs and 3 digital outputs. | General Automation | N/A | Avl | RFQ |
7000-40881-2160150 | Murrelektronik 7000-40881-2160150 M12 male connector system. | General Automation | N/A | Avl | RFQ |
86148 | Murrelektronik 86148 Mst 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-40341-6340400 | Murrelektronik 7000-40341-6340400 (7000403416340400) M12 male straight / M12 female 9... | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-88621-0000000 | Murrelektronik 7000-88621-0000000 (7000886210000000) T-coupler M8-male 3p/2x M8-femal... | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote